U.S. ROBOTICS, INC. SPORTSTER 9600/PC
Empty
Empty
Empty
Empty
Empty
Last updated 2024-03-23T19:36:25Z
No chips
MTL | |
---|---|
Chipset | U.S. Robotics, Inc. |
Data Bus | 8-bit ISA |
Card Size | Full height, one-third length |
Card Type | Modem (asynchronous) |
Fax Class | Class I (fax model only) |
Fax Modulation | ITU-T V.21CH2, V.27ter, V.29 (fax model only) |
Data Modulation | Bell 103A/212A ITU-T V.21, V.22, V.22bis, V.23, V.32 |
Maximum Fax Rate | 9600bps (fax model only) |
Maximum Data Rate | 9600bps |
Error Correction/Compression | MNP5, V.42, V.42bis |
Release date
File
Logs
Disclaimer
The info found in this page might not be entirely correct. Check out this guide to learn how you can improve it.