Miro miroCONNECT 34 WAVE
Empty
119 mm (width)
x 285mm (length)
| MTL | |
|---|---|
| Chip Set | Mwave MDSP-2780 |
| Data Bus | 16-bit ISA |
| Card Type | Fax, Modem (asynchronous), Sound, Voice |
| Fax Class | Class I & II |
| I/O Options | Audio in, Audio out, CD-ROM audio (2), CD-ROM interface, Game/MIDI port, Microphone, Voice |
| Maximum DRAM | N/A |
| Maximum Fax Rate | 14.4Kbps |
| Maximum Modem Rate | 28.8Kbps |
| Fax Modulation Protocol | ITU-T V.17, V.27ter, V.29 |
| Data Modulation Protocol | Bell 103/212AITU-T V.21, V.22, V.22bis, V.32, V.32bis, V.34 |
| Error Correction/Compression | MNP5, V.42bis |
2x
- 3.5mm TRS jack
1x
- 3.5mm TRS jack
1x
- 1x4 2.54mm pin header
1x
- 1x4 2.50mm pin header
1x
- DA-15
1x
- 2x20 2.54mm pin header
1x
- RJ11
Empty
Last updated 2025-05-13T19:39:53Z
Release date
File
Logs
Disclaimer
The info found in this page might not be entirely correct. Check out this guide to learn how you can improve it.