ACTION WELL DEVELOPMENT AC-5618 (REV. 1.0)
Empty
| MTL | |
|---|---|
| Chipset | Unidentified |
| Data Bus | 16-bit ISA |
| Card Type | Modem |
| Fax Class | Class I |
| I/O Options | Audio in - CD-ROM, speaker connector, line in, line out, audio in, audio out, microphone in |
| Maximum Fax Rate | 14.4Kbps |
| Maximum Modem Rate | 56.0Kbps |
| Fax Modulation Protocol | ITU-T V.17 |
| Modem Modulation Protocol | Bell 103/212AITU-T V.22bis,V.32, V.32bis, V.34, V.34bis, V.90 |
| Error Correction/Compression | MNP5, V.42, V.42bis |
Empty
Empty
Last updated 2025-02-26T22:38:09Z
Release date
File
Logs
Disclaimer
The info found in this page might not be entirely correct. Check out this guide to learn how you can improve it.