Acer MAGIC MP32
Empty
Empty
Empty
Empty
Empty
Last updated 2024-03-23T19:36:25Z
No chips
MTL | |
---|---|
Chip Set | Unidentified |
Data Bus | 16-bit ISA |
Card Size | Full-length, full-height card |
Card Type | Modem, Fax, Sound card |
Fax Class | Class I & II |
I/O Options | CD-ROM interface, microphone, audio line in, audio line out, wavetable interface |
Maximum Fax Rate | 14.4Kbps |
Maximum Modem Rate | 33.6Kbps |
Fax Modulation Protocol | ITU-T V.17, V.21CH2, V.27ter, V.29, V.33 |
Data Modulation Protocol | Bell 103/212A ITU-T V.22, V.22bis, V.23, V.32, V.32bis, V.34, V.34bis |
Error Correction/Compression | MNP5, V.42, V.42bis |
Release date
File
Logs
Disclaimer
The info found in this page might not be entirely correct. Check out this guide to learn how you can improve it.