AMD Athlon II X2 215 (C2) (ADX215OCK22GQ)
Processor
DDR3 UDIMMDDR2 UDIMMDDR2 UDIMM ECCDDR3 UDIMM ECC
45nm
65W
| Microarchitecture | |
|---|---|
| CPUID | 10h |
| L1 cache | 64KB code, 64KB data |
| L2 cache | 2 x 1MB |
| L3 cache | 6MB, 4MB, or none |
| Process node | 45nm |
| Core | Regor |
| Bus speed | 2000Mhz |
| Frequency | 2700MHz |
| Core count | 2 |
| Multiplier | 13.5x |
| Core Unlock | Yes - 3rd-4th Core Unlockable (AC or AD Stepping only) |
| Thread count | 2 |
| Cache Unlocking | Yes - Some Unlock to 6MB (AC or AD Stepping only) |
| Power | |
|---|---|
| Voltage | 0.85 - 1.425V |
Last updated 2024-11-07T15:56:48Z
Disclaimer
The info found in this page might not be entirely correct. Check out this guide to learn how you can improve it.