AMD Phenom II X4 650T (HD650TWFK4FGR)
Processor
DDR3 UDIMMDDR2 UDIMMDDR2 UDIMM ECCDDR3 UDIMM ECC
45nm
95W
| Microarchitecture | |
|---|---|
| CPUID | 10h |
| L1 cache | 64KB code, 64KB data |
| L2 cache | 4 x 512KB |
| L3 cache | 6MB shared |
| Process node | 45nm |
| Core | Zosma |
| Bus speed | 2000MHz |
| Frequency | 2700MHz |
| Core count | 4 |
| Multiplier | 16x |
| Turbo Speed | 3200Mhz |
| Thread count | 4 |
| Core Unlocking | Yes - 5th-6th Core Unlockable |
| Cache Unlocking | Yes - Unlockable to 6MB |
| Power | |
|---|---|
| Voltage | 0.825–1.400 V |
Last updated 2024-11-06T14:24:25Z
Disclaimer
The info found in this page might not be entirely correct. Check out this guide to learn how you can improve it.