Intel SRK1U (Spring Hill 1150)
8086
45C6
10nm
12W
Additional specifications:
Microarchitecture | |
---|---|
Core | Sunny Cove |
L2 Cache | 512KB per core |
L3 Cache | 3 MB per slice (24 MB total) |
Bus Speed | Unknown |
Frequency | Unknown |
Core count | 2 |
Multiplier | Unknown |
AVX Support | AVX-512, AVX VNNI |
Thread count | 2 |
Instruction set | x86-64 |
Inference Compute Engine | |
---|---|
ICE count | 12 |
Vector DSP | Cadence Tensilica Vision P6, 512-bit VLIW |
TCM per ICE | 256 KB |
DL precision | INT8, INT4, INT2, INT1, FP16 |
MACs per ICE | 4096 |
TCM bandwidth | 68 TB/s total |
Deep SRAM per ICE | 4 MB |
Memory | |
---|---|
LLC total | 24 MB (3 MB per slice, 8 slices) |
TCM total | 3 MB |
Main memory | LPDDR4x-4266 |
Deep SRAM total | 48 MB |
Memory capacity | 16/32GB |
Memory bandwidth | 67.2GB/s |
Fabrication | |
---|---|
Process | Intel 10 nm |
Die size | 239 mm² |
Transistor count | 8.5 billion |
Power | |
---|---|
TDP | 12W |
Voltage | Unknown |
Form Factor | |
---|---|
Type | M.2 Key M |
Interface | PCIe Gen3 x4 |
Last updated 2025-04-13T10:50:52Z

Disclaimer
The info found in this page might not be entirely correct. Check out this guide to learn how you can improve it.