Intel Core 2 Duo T7250 (LF80537GG0412M)
65nm
35W
| Microarchitecture | |
|---|---|
| CPUID | 6FD |
| Core | Merom |
| L2 cache | 2MB |
| Bus speed | 800 MHz |
| Core count | 2 |
| Multiplier | 10x |
| Thread count | 2 |
| Frequency (Turbo) | 2.2 GHz |
| Frequency (nominal) | 2.0 GHz |
| Frequency (LFM mode) | 1.2 GHz |
| Frequency (SLFM mode) | 800 MHz |
| Power | |
|---|---|
| Voltage (normal) | 1.075V - 1.175V |
| Voltage (IDA mode) | 1.075V - 1.25V |
| Voltage (LFM mode) | 0.9375V - 1.0V |
| Voltage (SLFM mode) | 0.8V - 0.9V |
Last updated 2025-01-25T13:33:15Z
Disclaimer
The info found in this page might not be entirely correct. Check out this guide to learn how you can improve it.