ICS ICS9159C-14 (Clock gen for Pentium)
Clock Synth / PLL
- ICS ICS9159CM-14
Release date
File
Logs
Frequency table:
TURBO | FSEL1 | FSEL0 | PCLK(0:3) | BCLK(0:5) |
---|---|---|---|---|
1 | 0 | 0 | 50 | 25 |
1 | 0 | 1 | 66.6 | 33.3 |
1 | 1 | 0 | 60 | 30 |
1 | 1 | 1 | 55 | 27.5 |
0 | 0 | 0 | 51.3 | 25.6 |
0 | 0 | 1 | 68.4 | 34.2 |
0 | 1 | 0 | 61.6 | 30.8 |
0 | 1 | 1 | 75 | 37.5 |
Last updated 2024-12-09T12:37:30Z
Disclaimer
The info found in this page might not be entirely correct. Check out this guide to learn how you can improve it.